A home loan is a kind of loan where banks or finance companies provide loans to a person to purchase a home, flats, etc by offering it as collateral. The tenure period of home loans will be a bit larger when compared to other kinds of loans.
The following list shows the top 15 Home Loan companies in India
Table of Contents
Home Loan Comparision
SL.NO | BANK NAME | LOAN AMOUNT | RATE OF INTEREST |
---|---|---|---|
1 | HDFC | Rs.5 Cr | 6.70-8.20% |
2 | PNB | Rs.5 Cr | 6.99-8.70% |
3 | LIC | Rs.15 Cr | 6.66% |
4 | Indiabulls | Rs.3 Cr | 8.65% |
5 | IIFL | Rs.5 Cr | 8.70% |
6 | Kotak Bank | Rs.5 Cr | 6.55-7.2% |
7 | GIC | Rs.3 Cr | 10.25% |
8 | SUNDARAM | Rs.3 Cr | 6.95% |
9 | LT | Rs.10 Cr | 7.70-8.45% |
10 | SBI | Rs.7 Cr | 6.65-7.05% |
11 | BANK OF BARODA | Rs.7 Cr | 6.50-8.35% |
12 | BANK OF INDIA | Rs.5 Cr | 6.50-7.15% |
13 | UNION BANK OF INDIA | Rs.5 Cr | 8.25-8.35% |
14 | ICICI | Rs.7 Cr | 6.70-11.35% |
15 | BAJAJ FINSERV | Rs.5 Cr | 6.70-15% |
1] HDFC HOME LOAN
HDFC provides up to Rs.5 Cr for a home loan with a rate of interest of 6.70-8.20%
Checkout HDFC home loan in detail
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.70-8.20% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | Max of Rs.3000 |
5 | Lowest EMI possible | Rs.645 per lakh |
2] PNB
PNB provides up to Rs.5 Cr for a home loan with a rate of interest of 6.99-8.70%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.99-8.70% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | 0-0.5% |
5 | Lowest EMI possible | Rs.679 per Lakh |
3] LIC
LIC provides up to Rs.15 Cr for a home loan with a rate of interest of 6.66%
Checkout LIC home loan in detail
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.66% |
2 | Loan Amount | Rs.15 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | 0-0.5% |
5 | Lowest EMI possible | Rs.643 per lakh |
4] Indiabulls
Indiabulls provides up to Rs.5 Cr for a home loan with a rate of interest of 8.65%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 8.65% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 30 |
4 | Processing fee | 1% onwards |
5 | Lowest EMI possible | Rs.815 per lakh |
5] IIFL
IIFL provides up to Rs.5 Cr for a home loan with a rate of interest of 8.70%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 8.70% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 25 years |
4 | Processing fee | 0-2% |
5 | Lowest EMI possible | Rs.783 per lakh |
6] Kotak Mahindra Bank
Kotak Mahindra Bank provides up to Rs.5 Cr for a home loan with a rate of interest of 6.55-7.2%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.55-7.2% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 30 |
4 | Processing fee | 0-0.50% + GST |
5 | Lowest EMI possible | Rs.749 per lakh |
7] GIC
GIC provides up to Rs.3 Cr for a home loan with a rate of interest of 10.25%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 10.25% |
2 | Loan Amount | Rs.3 Cr |
3 | Tenure Period | 20 |
4 | Processing fee | Min Rs.2,500 |
5 | Lowest EMI possible | Rs.982 per lakh |
8] SUNDARAM
SUNDARAM provides up to Rs.3 Cr for a home loan with a rate of interest of 6.95%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.95% |
2 | Loan Amount | Rs.3 Cr |
3 | Tenure Period | 20 |
4 | Processing fee | Nil |
5 | Lowest EMI possible | Rs.772 per lakh |
9] LT
LT provides up to Rs.10 Cr for a home loan with a rate of interest of 7.70-8.45%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 7.70-8.45% |
2 | Loan Amount | Rs.10 Cr |
3 | Tenure Period | 30 |
4 | Processing fee | 0-2.0% Min 4,999 |
5 | Lowest EMI possible | Rs.713 per lakh |
10] SBI
SBI provides up to Rs.7 Cr for a home loan with a rate of interest of 6.65-7.05%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.65-7.05% |
2 | Loan Amount | Rs.7 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | NIL |
5 | Lowest EMI possible | Rs.645 per lakh |
11] BANK OF BARODA
Bank of Baroda provides up to Rs.7 Cr for a home loan with a rate of interest of 6.50-8.35%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.50-8.35% |
2 | Loan Amount | Rs.7 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | 0-0.5% Nil – for online applications |
5 | Lowest EMI possible | Rs.632 per lakh |
12] BANK OF INDIA
Bank of India provides up to Rs.5 Cr for a home loan with a rate of interest of 6.50-7.15%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.50-7.15% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | 0.25% onwards |
5 | Lowest EMI possible | Rs.655 per lakh |
13] UNION BANK OF INDIA
Union Bank of India provides up to Rs.5 Cr for a home loan with a rate of interest of 8.25-8.35%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 8.25-8.35% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | 0-0.5% Max: Rs.15000+GST |
5 | Lowest EMI possible | Rs.626 per lakh |
14] ICICI
ICICI provides up to Rs.7 Cr for a home loan with a rate of interest of 6.70-11.35%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.70-11.35% |
2 | Loan Amount | Rs.7 Cr |
3 | Tenure Period | 30 years |
4 | Processing fee | 0-0.5% |
5 | Lowest EMI possible | Rs.645 per lakh |
15] BAJAJ FINSERV
Bajaj Finserv provides up to Rs.5 Cr for a home loan with a rate of interest of 6.70-15%
SL.NO | REQUIREMENTS | FEES AND CHARGES |
---|---|---|
1 | Rate of Interest | 6.70-15% |
2 | Loan Amount | Rs.5 Cr |
3 | Tenure Period | 20 |
4 | Processing fee | 0-6% + GST |
5 | Lowest EMI possible | Rs.642 per lakh |